| Model | PG34RWI-60Hz |
| Screen Size | 34" |
| Panel type | IPS |
| Aspect Ratio | 21:9 |
| Curvature | 3800R |
| Brightness (Max) | 300 cd/m² |
| Contrast Ratio (Max) | 1000:1 |
| Resolution | 3440*1440 (@60Hz) |
| Response Time (Typ.) | 4ms (with OD) |
| MPRT | 1 ms |
| Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) |
| Color Support | 1.07B , 100% sRGB ( 10 bit) |
| DP | DP 1.4 x1 |
| HDMI 2.0 | x2 |
| Auido Out (Earphone) | x1 |
| Power consumption | 40W |
| Stand By Power (DPMS) | <0.5 W |
| Type | DC12V 4A |
| Tilt | (+5°~-15°) |
| Freesync & G sync | support |
| PIP & PBP | support |
| Eye Care (Low Blue lit) | support |
| Flicker Free | support |
| Over Drive | support |
| HDR | support |
| VESA Mount | 100x100 mm |
| Accessory | HDMI cable/Power Supply/Power cable/User's manual |
| Package Dimension | 830 mm(W) x 540 mm(H) x 180 mm(D) |
| Net Weight | 9.5 kg |
| Gross Weight | 11.4 kg |
| Cabinet Color | Black |
High-dynamic range (HDR) displays create deeper contrasts by reproducing a higher dynamic range of luminosity. An HDR monitor can make highlights look brighter and deliver richer shadows. Upgrading your PC with an HDR monitor is worth it if you play video games with high-quality graphics or watch videos in HD resolution. Without getting too deep into the technical details, an HDR display produces greater luminance and color depth than screens built to meet older standards.
The connections you need to connect to the devices you want, from laptops to soundbars. And with 100x100 VESA, you can mount the monitor and create a custom workspace that’s uniquely yours.
We could provide 1% spare components (excluding the panel) of the monitor. Perfect Display’s warranty is 1 year. For more warranty information about this product, you can contact our customer service. 








